Drama
Beginner6 sections
| Course | Days | Time | Dates | Location | Instructor | Grades | Fee |
|---|---|---|---|---|---|---|---|
| Acting 1 | Sat | 02:00 PM – 03:30 PM | 9/19 – 1/23 | HSA Theatre, HSA Theatre | Strano, Andrew | 2–5 | $550 |
| Dramatic Writing | Sat | 02:30 PM – 03:30 PM | 9/19 – 1/23 | Harlem School of the Arts, 208 A | White, Mercedes | 6–12 | $475 |
| Improv 1 | Sat | 12:00 PM – 01:30 PM | 9/19 – 5/29 | Harlem School of the Arts, Theater | Brooks, Thea | 2–5 | $1,150 |
| Musical Theatre 1 | Sat | 10:00 AM – 12:00 PM | 9/19 – 5/29 | Harlem School of the Arts, 109 | Hunter, Devin | 2–5 | $1,225 |
| Tiny Tales in Motion | Sat | 10:00 AM – 11:00 AM | 9/19 – 1/23 | Harlem School of the Arts, 112 | Strano, Andrew | Pre-K–K | $475 |
| Tiny Tales in Motion | Sat | 11:00 AM – 12:00 PM | 9/19 – 1/23 | Harlem School of the Arts, 112 | Strano, Andrew | Pre-K–K | $475 |
Intermediate6 sections
| Course | Days | Time | Dates | Location | Instructor | Grades | Fee |
|---|---|---|---|---|---|---|---|
| Acting 2 | Tue | 04:45 PM – 06:45 PM | 9/22 – 1/12 | Harlem School of the Arts, 112 | Brooks, Thea | 3–8 | $613 |
| Improv 2 | Mon | 04:45 PM – 06:45 PM | 9/21 – 2/1 | Harlem School of the Arts, 232 | Strano, Andrew | 3–8 | $613 |
| Musical Theatre 2 | Sat | 10:00 AM – 11:30 AM | 9/19 – 5/29 | HSA Theatre, HSA Theatre | Harper, LaTrisa | 5–9 | $1,100 |
| Musical Theatre Scene Study | Fri | 04:45 PM – 06:45 PM | 9/25 – 6/11 | Harlem School of the Arts, 109 | Hunter, Devin | 3–8 | $1,225 |
| On-Camera Podcasting | Thu | 04:45 PM – 06:45 PM | 9/24 – 1/28 | Harlem School of the Arts, 109 | Hunter, Devin | 3–8 | $613 |
| Voice and Movement | TBD | Schedule TBD | 9/16 – 6/16 | Harlem School of the Arts, 112 | Brooks, Thea | 3–8 | $1,125 |
Advanced8 sections
| Course | Days | Time | Dates | Location | Instructor | Grades | Fee |
|---|---|---|---|---|---|---|---|
| Advanced Acting | Tue | 04:45 PM – 06:45 PM | 9/19 – 6/21 | HSA Theatre, HSA Theatre | White, Mercedes | 8–12 | $1,225 |
| Advanced Acting Prep Track | Tue | 04:45 PM – 06:45 PM | 9/22 – 5/25 | HSA Theatre, HSA Theatre | White, Mercedes | 8–12 | Included |
| Advanced Musical Theatre | Wed | 04:45 PM – 06:45 PM | 9/19 – 6/21 | Harlem School of the Arts, 112 | Harper, LaTrisa | 8–18 | $1,226 |
| Advanced Musical Theatre Prep Track | Wed | 04:45 PM – 06:45 PM | 9/23 – 5/19 | Harlem School of the Arts, 112 | Harper, LaTrisa | 8–18 | Included |
| Broadway, Ballet and Jazz Evolution Prep Track | Fri | 05:00 PM – 07:00 PM | 9/25 – 6/11 | Harlem School of the Arts, 106 | Harper, LaTrisa | 8–12 | Included |
| Broadway, Ballet and Jazz Evolution | Fri | 05:00 PM – 07:00 PM | 9/25 – 6/11 | Harlem School of the Arts, 106 | Harper, LaTrisa | 8–12 | $1,225 |
| Improv 3 | Mon | 04:45 PM – 06:45 PM | 9/19 – 6/21 | HSA Theatre, HSA Theatre | Diaz, Jennifer | 8–12 | $1,226 |
| Improv 3 Prep Track | Mon | 04:45 PM – 06:45 PM | 9/28 – 6/21 | HSA Theatre, HSA Theatre | Diaz, Jennifer | 8–12 | Included |
Dance
Beginner18 sections
| Course | Days | Time | Dates | Location | Instructor | Grades | Fee |
|---|---|---|---|---|---|---|---|
| Acro 1 | Sat | 04:00 PM – 04:45 PM | 9/19 – 1/23 | Harlem School of the Arts, 104 | Taylor, Jaylen | 1–2 | $475 |
| Ballet 1 | Sat | 12:15 PM – 01:45 PM | 9/19 – 1/23 | Harlem School of the Arts, 106 | Daniel, Ashlyn | 3–6 | $550 |
| Ballet 1 | Tue | 04:30 PM – 06:00 PM | 9/22 – 1/12 | Harlem School of the Arts, 106 | Evans, Jude | 3–6 | $550 |
| Broadway Dance 1 | Sat | 03:00 PM – 04:30 PM | 9/19 – 1/23 | Harlem School of the Arts | Evans, Jude | 3–6 | $550 |
| Horton 1 | Thu | 06:30 PM – 08:00 PM | 9/24 – 1/28 | Harlem School of the Arts, 106 | Garcia, Fabian | 4–6 | $550 |
| Mini Taps | Sat | 11:30 AM – 12:15 PM | 9/19 – 1/23 | Harlem School of the Arts, 105 | Hill, Khalid | Pre-K–2 | $475 |
| Mini Taps | Fri | 04:15 PM – 05:00 PM | 9/25 – 1/29 | Harlem School of the Arts, 106 | TBD*, TBD* | Pre-K–2 | $475 |
| Pre Primary Acro | Sat | 09:00 AM – 09:45 AM | 9/19 – 1/23 | Harlem School of the Arts, 105 | Taylor, Jaylen | Pre-K–K | $475 |
| Pre Primary Acro | Fri | 03:30 PM – 04:15 PM | 9/25 – 1/29 | Harlem School of the Arts, 106 | TBD*, TBD* | Pre-K–K | $475 |
| Pre Primary Ballet | Sat | 09:00 AM – 09:45 AM | 9/19 – 1/23 | Harlem School of the Arts, 104 | Jones, Paris | Pre-K–K | $475 |
| Pre Primary Ballet | Sat | 09:45 AM – 10:30 AM | 9/19 – 1/23 | Harlem School of the Arts, 104 | Jones, Paris | Pre-K–K | $475 |
| Pre Primary Hip Hop | Sat | 09:45 AM – 10:30 AM | 9/19 – 1/23 | Harlem School of the Arts, 106 | Thomas, Arne | Pre-K–K | $475 |
| Primary A Ballet | Sat | 10:30 AM – 11:30 AM | 9/19 – 1/23 | Harlem School of the Arts, 104 | Taylor, Jaylen | K–1 | $475 |
| Primary B Ballet | Sat | 10:30 AM – 11:30 AM | 9/19 – 1/23 | Harlem School of the Arts, 105 | Daniel, Ashlyn | 1–2 | $475 |
| Primary C Ballet | Sat | 10:30 AM – 11:30 AM | 9/19 – 1/23 | Harlem School of the Arts, 106 | Dessau, Suzannah | 2–3 | $475 |
| Primary Hip Hop | Sat | 11:30 AM – 12:15 PM | 9/19 – 1/23 | Harlem School of the Arts, 106 | Thomas, Arne | 1–3 | $475 |
| Primary Hip Hop | Thu | 05:00 PM – 05:45 PM | 9/24 – 1/28 | Harlem School of the Arts, 112 | Thomas, Arne | 1–3 | $475 |
| Tap 1 | Sat | 02:00 PM – 03:00 PM | 9/19 – 1/23 | Harlem School of the Arts, 106 | Hill, Khalid | 3–5 | $475 |
Intermediate14 sections
| Course | Days | Time | Dates | Location | Instructor | Grades | Fee |
|---|---|---|---|---|---|---|---|
| Acro 2 | Sat | 09:45 AM – 10:30 AM | 9/19 – 1/23 | Harlem School of the Arts, 105 | Taylor, Jaylen | 3–4 | $475 |
| Ballet 2 | Tue/Sat | Varied (see section) | 9/19 – 1/23 | Harlem School of the Arts, 105 | Chang, Yun-Tzu | 5–12 | $950 |
| Ballet 2 | Thu | 04:30 PM – 06:00 PM | 9/24 – 1/28 | Harlem School of the Arts, 105 | Chang, Yun-Tzu | 5–12 | $475 |
| Broadway Dance 2 | Mon | 06:30 PM – 08:00 PM | 9/28 – 2/1 | Harlem School of the Arts, 106 | TBD*, TBD* | 3–6 | $550 |
| Hip Hop 1-2 | Sat | 04:30 PM – 05:30 PM | 9/19 – 1/23 | Harlem School of the Arts, 106 | Thomas, Arne | 4–5 | $475 |
| Hip Hop 1-2 | Thu | 06:00 PM – 07:00 PM | 9/24 – 1/28 | Harlem School of the Arts, 112 | Thomas, Arne | 4–5 | $475 |
| Horton 2 | Thu | 06:30 PM – 08:00 PM | 9/24 – 1/28 | Harlem School of the Arts, 104 | Ahern, Meagan | 3–6 | $550 |
| Pointe 2-5 | Wed | 04:00 PM – 05:00 PM | 9/23 – 1/13 | Harlem School of the Arts, 105 | Ahern, Meagan | 7–12 | $475 |
| Pointe 2-5 | Mon | 04:00 PM – 05:00 PM | 9/28 – 2/1 | Harlem School of the Arts, 105 | Gomes, Bethania | 7–12 | $475 |
| Stretch & Conditioning | Fri | 04:00 PM – 05:00 PM | 9/25 – 1/29 | Harlem School of the Arts, 104 | Lopes, Cassia | 6–12 | $475 |
| Tap 2 | Tue | 06:00 PM – 07:30 PM | 9/12 – 12/19 | Harlem School of the Arts, 106 | Hill, Khalid | 3–5 | $550 |
| Variations 1-2 | Sat | 05:30 PM – 06:30 PM | 9/19 – 1/23 | Harlem School of the Arts, 106 | Lopes, Cassia | 3–6 | $475 |
| Variations 3-5 | Tue | 04:00 PM – 05:00 PM | 9/22 – 1/12 | Harlem School of the Arts, 104 | Lopes, Cassia | 7–12 | $475 |
| Variations 3-5 | Thu | 04:00 PM – 05:00 PM | 9/24 – 1/28 | Harlem School of the Arts, 104 | Lopes, Cassia | 7–12 | $475 |
Advanced15 sections
| Course | Days | Time | Dates | Location | Instructor | Grades | Fee |
|---|---|---|---|---|---|---|---|
| Acro 3 | Sat | 11:30 AM – 12:30 PM | 9/19 – 1/23 | Harlem School of the Arts, 104 | Taylor, Jaylen | 6–12 | $475 |
| Afro Caribbean 3 | Wed | 06:30 PM – 08:00 PM | 9/23 – 5/19 | Harlem School of the Arts, 106 | TBD*, TBD* | 6–12 | $1,100 |
| Ballet 3 | Wed | 05:00 PM – 06:30 PM | 9/23 – 1/13 | Harlem School of the Arts, 105 | Chang, Yun-Tzu | 6–12 | $550 |
| Ballet 3 | Fri | 05:00 PM – 06:30 PM | 9/25 – 1/29 | Harlem School of the Arts, 104 | Gomes, Bethania | 6–12 | $550 |
| Ballet 3 | Mon | 05:00 PM – 06:30 PM | 9/28 – 2/1 | Harlem School of the Arts, 105 | Chang, Yun-Tzu | 6–12 | $550 |
| Ballet 4 | Sat | 02:30 PM – 04:00 PM | 9/19 – 5/29 | Harlem School of the Arts, 104 | Daniel, Ashlyn | 6–12 | $1,100 |
| Ballet 5 | Sat | 02:30 PM – 04:00 PM | 9/19 – 5/29 | Harlem School of the Arts, 105 | Lopes, Cassia | 6–12 | $1,100 |
| Hip Hop 3-5 | Fri | 06:30 PM – 08:00 PM | 9/25 – 1/29 | Harlem School of the Arts, 105 | Thomas, Arne | 8–12 | $550 |
| Horton 3-5 | Thu | 06:30 PM – 08:00 PM | 9/24 – 6/10 | Harlem School of the Arts, 105 | Evans, Jude | 6–12 | $1,100 |
| Men’s Ballet | Wed | 05:00 PM – 06:30 PM | 9/19 – 6/21 | Harlem School of the Arts, 105 | Simmons, Leyland | 6–12 | $1,100 |
| Men’s Ballet | Mon | 05:00 PM – 06:30 PM | 9/19 – 6/21 | Harlem School of the Arts, 105 | Evans, Jude | 6–12 | $1,100 |
| Men’s Ballet Prep Track | Wed | 05:00 PM – 06:30 PM | 9/23 – 5/19 | Harlem School of the Arts, 105 | Simmons, Leyland | 6–12 | Included |
| Men’s Ballet Prep Track | Mon | 05:00 PM – 06:30 PM | 9/28 – 6/21 | Harlem School of the Arts, 105 | Evans, Jude | 6–12 | Included |
| Pointe 4-5 | Wed/Sat | 05:00 PM – 06:30 PM | 9/23 – 5/29 | Harlem School of the Arts, 104 | Gomes, Bethania | 6–12 | $2,200 |
| Tap 3 | Sat | 12:30 PM – 02:00 PM | 9/19 – 1/23 | Harlem School of the Arts, 104 | Hill, Khalid | 6–12 | $550 |
Media & Design
Beginner3 sections
| Course | Days | Time | Dates | Location | Instructor | Grades | Fee |
|---|---|---|---|---|---|---|---|
| Drawing & Painting for Beginners | Sat | 09:30 AM – 10:30 AM | 9/19 – 1/23 | Harlem School of the Arts, 208 B | Jimenez, Pedro | 1–3 | $500 |
| Mixed Media Intro to 3D | Thu | 04:00 PM – 05:00 PM | 9/24 – 1/28 | Harlem School of the Arts, 208 B | Schaul, Lynn | K–2 | $500 |
| Picture Books Reimagined | Sat | 11:00 AM – 12:30 PM | 9/19 – 1/23 | Harlem School of the Arts, 208 B | Prevatt, Jennifer | 1–3 | $575 |
Intermediate5 sections
| Course | Days | Time | Dates | Location | Instructor | Grades | Fee |
|---|---|---|---|---|---|---|---|
| Animation: An Introduction To Moving Art | Sat | 11:00 AM – 12:30 PM | 9/19 – 5/29 | Harlem School of the Arts, 208 A | Gardel, Tatiana | 5–12 | $1,150 |
| Comic Book Art: An Introduction To Sequential Art | Sat | 12:30 PM – 03:00 PM | 9/19 – 5/29 | Harlem School of the Arts, 208 B | Madera, Justin | 2–6 | $1,150 |
| Digital Painting: An Introduction To Photoshop | Sat | 10:00 AM – 11:00 AM | 9/19 – 5/29 | Harlem School of the Arts, 233 | Madera, Justin | 2–6 | $1,000 |
| Drawing & Painting Level 2 | Sat | 10:00 AM – 11:00 AM | 9/19 – 1/23 | Harlem School of the Arts, 111 | Akhmetova, Aika | 4–9 | $500 |
| Minecraft Builders: An Introduction to Coding | Sat | 09:30 AM – 11:00 AM | 9/19 – 1/23 | Harlem School of the Arts, 232 | Fouron, Christine | 4–6 | $575 |
Advanced18 sections
| Course | Days | Time | Dates | Location | Instructor | Grades | Fee |
|---|---|---|---|---|---|---|---|
| Advanced Animation & Character Design – Saturday Prep Track | Sat | 12:30 PM – 02:00 PM | 6/16 – 6/21 | Harlem School of the Arts, 208 A | Gardel, Tatiana | 8–12 | Included |
| Advanced Animation & Character Design – Saturday | Sat | 12:30 PM – 02:00 PM | 9/19 – 5/29 | Harlem School of the Arts, 208 A | Gardel, Tatiana | 8–12 | $1,150 |
| Advanced Animation & Character Design – Tuesday Prep Track | Mon/Tue/Sat | 04:30 PM – 06:30 PM | 6/16 – 6/21 | Harlem School of the Arts, 233 | Kim, Daniel | 8–12 | Included |
| Advanced Animation & Character Design – Tuesday | Tue | 04:30 PM – 06:30 PM | 9/22 – 5/25 | Harlem School of the Arts, 233 | Kim, Daniel | 8–12 | $1,150 |
| Advanced Comic Book Creation Prep Track | Fri | 05:00 PM – 07:00 PM | 6/16 – 6/21 | Harlem School of the Arts, 208 B | Madera, Justin | 7–12 | Included |
| Advanced Comic Book Creation | Fri | 05:00 PM – 07:00 PM | 9/25 – 6/11 | Harlem School of the Arts, 208 B | Madera, Justin | 7–12 | $1,275 |
| Advanced Commercial Arts Production Prep Track | Thu | 05:00 PM – 07:00 PM | 6/16 – 6/21 | Harlem School of the Arts, 208 B | Kobeszko, Magdalena | 9–12 | Included |
| Advanced Commercial Arts Production | Thu | 05:00 PM – 07:00 PM | 9/24 – 6/10 | Harlem School of the Arts, 208 B | Kobeszko, Magdalena | 9–12 | $1,275 |
| Advanced Digital Paintings Prep Track | Mon | 04:30 PM – 06:00 PM | 6/16 – 6/21 | Harlem School of the Arts, 233 | Southerland, Corinne | 7–12 | Included |
| Advanced Digital Paintings | Mon | 04:30 PM – 06:00 PM | 9/28 – 6/21 | Harlem School of the Arts, 233 | Southerland, Corinne | 7–12 | $1,150 |
| Advanced Techniques in the Visual Arts Prep Track | Sat | 11:00 AM – 12:30 PM | 6/16 – 6/21 | Harlem School of the Arts, 112 | Akhmetova, Aika | 7–12 | Included |
| Advanced Techniques in the Visual Arts | Sat | 11:00 AM – 12:30 PM | 9/19 – 1/23 | Harlem School of the Arts, 112 | Akhmetova, Aika | 7–12 | $575 |
| Film Making and Editing Prep Track | Wed | 04:30 PM – 06:30 PM | 6/16 – 6/21 | Harlem School of the Arts, 233 | Johnson, Lindsay | 9–12 | Included |
| Film Making and Editing | Wed | 04:30 PM – 06:30 PM | 9/23 – 5/19 | Harlem School of the Arts, 233 | Johnson, Lindsay | 9–12 | $1,225 |
| HSA Game Makers Prep Track | Sat | 11:30 AM – 01:30 PM | 6/16 – 6/21 | Harlem School of the Arts, 232 | Fouron, Christine | 9–12 | Included |
| HSA Game Makers | Sat | 11:30 AM – 01:30 PM | 9/19 – 1/23 | Harlem School of the Arts, 232 | Fouron, Christine | 9–12 | $638 |
| Mural Painting and Creation Prep Track | Sat | 02:30 PM – 04:30 PM | 6/16 – 6/21 | Harlem School of the Arts, 208 B | Johnson, Lindsay | 8–12 | Included |
| Mural Painting and Creation | Sat | 02:30 PM – 04:30 PM | 9/19 – 5/29 | Harlem School of the Arts, 208 B | Johnson, Lindsay | 8–12 | $1,275 |
Music
Beginner9 sections
| Course | Days | Time | Dates | Location | Instructor | Grades | Fee |
|---|---|---|---|---|---|---|---|
| African Drum Circle | Sat | 12:30 PM – 01:30 PM | 9/19 – 1/23 | Harlem School of the Arts, Multi-Use Gallery Space | Eaton, Donald | 1–7 | $475 |
| Beginner Jazz Band | Tue/Thu | 04:30 PM – 06:30 PM | 9/22 – 1/28 | Harlem School of the Arts, 205 | White, Roslyn | 5–12 | Included |
| Guitar Class | Sat | 01:00 PM – 02:00 PM | 9/19 – 1/23 | Harlem School of the Arts, 206 | Hackett, Robin | 2–6 | $475 |
| Intro to Keyboard SAT 9:00am | Sat | 09:00 AM – 10:00 AM | 9/19 – 1/23 | Harlem School of the Arts, 201 | Jones, Clifford | Pre-K–1 | $475 |
| Intro to Keyboard SAT 10:00am | Sat | 10:00 AM – 11:00 AM | 9/19 – 1/23 | Harlem School of the Arts, 201 | Jones, Clifford | Pre-K–1 | $475 |
| Intro to Keyboard SAT 11:00am | Sat | 11:00 AM – 12:00 PM | 9/19 – 1/23 | Harlem School of the Arts, 201 | Jones, Clifford | 2–6 | $475 |
| Intro to Keyboard SAT 12:00pm | Sat | 12:00 PM – 01:00 PM | 9/19 – 1/23 | Harlem School of the Arts, 201 | Jones, Clifford | 2–6 | $475 |
| Suzuki Violin/Strings 1 | Sat | 09:00 AM – 10:00 AM | 9/19 – 1/23 | Harlem School of the Arts, 206 | Burnett, David | Pre-K–3 | $475 |
| Toddlers Drumming Time | Sat | 09:00 AM – 10:00 AM | 9/19 – 1/23 | Harlem School of the Arts, Multi-Use Gallery Space | Eaton, Donald | Pre-K–K | $475 |
Intermediate6 sections
| Course | Days | Time | Dates | Location | Instructor | Grades | Fee |
|---|---|---|---|---|---|---|---|
| Intermediate Jazz Band | Tue/Thu | 04:30 PM – 06:30 PM | 9/22 – 1/28 | Harlem School of the Arts, 206 | Podell, Matthew | 5–12 | Included |
| Keyboard Level 2 | Sat | 01:00 PM – 02:00 PM | 9/19 – 1/23 | Harlem School of the Arts, 201 | Jones, Clifford | 1–3 | $475 |
| Natalie Cole Community Choir | Wed/Thu | 04:30 PM – 06:30 PM | 9/23 – 1/28 | Harlem School of the Arts, 232 | Dolberry, Antoine | 4–12 | Included |
| Percussion Ensemble – Level 2 | Sat | 01:30 PM – 02:30 PM | 9/19 – 1/23 | Harlem School of the Arts, 202 | Eaton, Donald | 4–12 | $475 |
| Suzuki Violin/Strings 2 | Sat | 10:00 AM – 11:00 AM | 9/19 – 1/23 | Harlem School of the Arts, 206 | Burnett, David | 3–12 | $475 |
| Suzuki Violin/Strings 3 | Sat | 11:00 AM – 12:00 PM | 9/19 – 1/23 | Harlem School of the Arts, 206 | Burnett, David | 3–12 | $475 |
Advanced4 sections
| Course | Days | Time | Dates | Location | Instructor | Grades | Fee |
|---|---|---|---|---|---|---|---|
| Advanced Jazz Band | Tue/Thu | 05:00 PM – 07:00 PM | 9/22 – 1/28 | Harlem School of the Arts, 234 | Heermans, Malec | 8–12 | Included |
| Advanced Jazz Band Prep Track | Tue/Thu | 05:00 PM – 07:00 PM | 9/22 – 6/10 | Harlem School of the Arts, 234 | Heermans, Malec | 8–12 | Included |
| Nat King Cole Generation Hope Ensemble | Sat | 03:30 PM – 05:30 PM | 9/19 – 1/23 | Harlem School of the Arts, 234 | Heermans, Malec | 8–12 | Included |
| Nat King Cole Generation Hope Ensemble Prep Track | Sat | 03:30 PM – 05:30 PM | 9/19 – 5/29 | Harlem School of the Arts, 234 | Heermans, Malec | 8–12 | Included |
DTP
DTP1 section
| Course | Days | Time | Dates | Location | Instructor | Grades | Fee |
|---|---|---|---|---|---|---|---|
| DTP-Afternoon Dance Technique | Mon/Tue/Wed/Thu/Fri | Varied (see section) | 9/19 – 6/21 | Harlem School of the Arts, 105 | TBD*, TBD* | 6–12 | Included |
Classes marked Prep Track are reserved for students admitted to the Preparatory Program. Sections showing a fee of “Included” have no separate listed tuition — always confirm final pricing at registration.


















